Through Conveyor Dynamics, Inc - USA |
|||
Year |
Country |
Client |
Length |
1996 | Chili | Codelco | 0.8 km |
1997 | Canada | Ridley Coal Terminals | 0.4 km |
1997 | Mexico | Laurel International, S.A. | 2.1 km |
1997 | Spain | Asland | 15.4 km |
1997 | Australia | Western Power | 6.2 km |
1997 | India | Indo Gulf Fertilizers & Chemical Corp. Ltd | 3.1 km |
1997 | Republic of South Africa | Eskom | 1.4 km |
1997 | Chili | Krupp Canada | 12.6 km |
1997 | Republic of South Africa | Richards Bay Coal Terminal | 0.4 km |
1997 | USA | Asarco Ray Mine | 1.3 km |
1998 | Republic of South Africa | Amplats | 1.2 km |
1998 | Australia | Western Power | 2.5 & 4.8 km |
1998 | Republic of South Africa | Richards Bay Coal Terminal | 3.6 km |
1998 | USA | US Steel Oak Grove Mine | 1.2 km |
1998 | Chili | SNC Lavalin | 0.8 km |
1998 | Brazil | Manuseio de Granéis Sólidos S.A. | 0.6 km |
1998 | Republic of South Africa | Ingwe | 14 km |
1998 | Brazil | Ferteco | 20 km |
Through Conveyor Experts B.V. - The Netherlands |
|||
Year |
Country |
Client |
Length |
1999 | Israel | Nesher Israel Cement | 2.3 km |
1999 | United Kingdom | Laird | 12.5 km |
1999 | Republic of South Africa | ETS | 3.7 km |
2000 | The Netherlands | Corus | 2.5 km |
2000 | Czech Republic | VVV Most | 2.9 km |
2000 | Cuba | Bateman | 8.4 km |
2000 | Gabon | Comilog | 12.4 km |
2000 | India | L+T | 0.5 km |
2000 | Canada | Luscar | 10.5 km |
2001 | Republic of South Africa | Senet | 2.2 km |
2001 | Republic of South Africa | Richards Bay Coal Terminal | 0.4 km |
2001 | Republic of South Africa | ETS | 5.5 km |
2001 | Republic of South Africa | ETS | 1.9 km |
2002 | Republic of South Africa | Bateman | 19.5 km |